Chinese
 
Navigation
Current location:OTRON SENSOR > Products > Silicon PIN photodiode

Click the product photo to download the datasheet

Photo Part No. Active Area Size (mm) Dark current (nA) at 5V (nA) Capa- citance  (pF) at 5 V Rise time (ns)  Shunt resistance (GΩ)  N.E.P. (W/Hz1/2)  Buy Now 
OSD9-2-IC 2.675*2.675*2 0.40 80 Buy Now
OSA9-3-IC 2.675*2.675*3 0.40 80 Buy Now
OSD9-30-IB 2.97*2.97*30 0.03 4 Buy Now
OSA15-2-BC 4.2*3.2*2 0.03 100 Buy Now
MOD1-25SPB Buy Now
APD100-8M φ100um 0.05 0.50 0.1 - - Buy Now
APD200-8M φ200um 0.08 1.5 0.18 - - Buy Now
APD500-8M φ500um 0.10 3.0 0.28 - - Buy Now
APD500-8TO52S1 φ500um 0.1 2 0.3 - - Buy Now
APD500-8TO52S2 φ500um 0.1 2 0.3 - - Buy Now
Results 161-170 of 189
[11][12][13][14][15][16][17][18][19]

OTRON SENSOR All Rights Reserved Copyright ICP5019894 2016
Support:shanghai-channel


contact us