Chinese
 
Navigation
Current location:OTRON SENSOR > Products > Silicon PIN photodiode > Selective wavelength Photodiode

Click the product photo to download the datasheet

Photo Part No. Active Area Size (mm) Dark current (nA) at 5V (nA) Capa- citance  (pF) at 5 V Rise time (ns)  Shunt resistance (GΩ)  N.E.P. (W/Hz1/2)  Buy Now 
OSD9-GC 2.84*2.84 0.053 23 100 420-620nm - Buy Now
OSD9-RM 3.0*3.0 0.5 10 100 610-650nm - Buy Now
OSD9-GM 3.0*3.0 0.50 50 100 400-600nm - Buy Now
OSD9-BM 3.0*3.0 0.50 10 100 400-540nm - Buy Now
BPW21 3.6*3.6 0.20 50 1000 400-700 - Buy Now
OSD100-YC 5.706*5.706 0.50 50 320 400-1100nm - Buy Now
OSD36-YC 5.706*5.706 0.5 50 300 400-1100nm - Buy Now
OSD100-EBNC 9.4*9.4 3 1350 300 400-700nm - Buy Now
OSD100-EC 9.4*9.4 0.30 1300 300 400-700nm - Buy Now
OSD360-EC 18*20 4.17 5.20 2us - - Buy Now
Results 11-20 of 20
[1][2]

OTRON SENSOR All Rights Reserved Copyright ICP5019894 2016
Support:shanghai-channel


contact us