Chinese
 
Navigation
Current location:OTRON SENSOR > Products > Silicon PIN photodiode

Click the product photo to download the datasheet

Photo Part No. Active Area Size (mm) Dark current (nA) at 5V (nA) Capa- citance  (pF) at 5 V Rise time (ns)  Shunt resistance (GΩ)  N.E.P. (W/Hz1/2)  Buy Now 
OSD9-UM 3.0*3.0 0.50 50 300 - - Buy Now
OSD1226 4.2*4.2 0.05 300 600 - - Buy Now
OSD18-254 4.2*4.2 2 7 600 - - Buy Now
OSD36-UC 5.706*5.706 5 35 1000 - - Buy Now
OSD36-UT 5.706*5.706 35 4 1000 - - Buy Now
OSD100-UC 9.4*9.4 3 30 2000 - - Buy Now
OSA4111-16Q 1.45*0.9*16 0.24 20 80 Buy Now
OSA1512-64 0.15*0.12 <10 <3 Buy Now
OSD1.21-22-IB 1.1*1.1*22 0.10 9 Buy Now
OSA1-25 1*1*25 0.30 250 80 625 3*10-14 Buy Now
Results 151-160 of 189
[11][12][13][14][15][16][17][18][19]

OTRON SENSOR All Rights Reserved Copyright ICP5019894 2016
Support:shanghai-channel


contact us