Chinese
 
Navigation
Current location:OTRON SENSOR > Products > Silicon PIN photodiode

Click the product photo to download the datasheet

Photo Part No. Active Area Size (mm) Dark current (nA) at 5V (nA) Capa- citance  (pF) at 5 V Rise time (ns)  Shunt resistance (GΩ)  N.E.P. (W/Hz1/2)  Buy Now 
OSD9-AM 3.0*3.0 0.50 50 Buy Now
OSD2-RGB φ2 0.05 32 30 R,G,B - Buy Now
OSD2-RGB-SMD φ2 0.05 32 30 RGB - Buy Now
OSD9-SC 2.25*2.25 0.02 120 300 300-900nm - Buy Now
OSD9-EC 2.84*2.84 0.10 12 30 400-700nm - Buy Now
OSD9-61C 2.84*2.84 0.060 12 300 600-1100nm - Buy Now
OSD9-81C 2.84*2.84 0.03   20 280 800-1100nm - Buy Now
OSD9-RC 2.84*2.84 0.023 50 1450 570-700nm - Buy Now
OSD9-52C 2.84*2.84 0.01 51 300 350-700nm - Buy Now
OSD9-88C 2.84*2.84 0.02 21 300 780-900nm - Buy Now
Results 101-110 of 189
[11][12][13][14][15][16][17][18][19]

OTRON SENSOR All Rights Reserved Copyright ICP5019894 2016
Support:shanghai-channel


contact us