Chinese
 
Navigation
Current location:OTRON SENSOR > Products

Click the product photo to download the datasheet

Photo Part No. Active Area Size (mm) Dark current (nA) at 5V (nA) Capa- citance  (pF) at 5 V Rise time (ns)  Shunt resistance (GΩ)  N.E.P. (W/Hz1/2)  Buy Now 
OSC217 3*3 0.25 5 - - - Buy Now
OSA1-16 1*1*16 0.1 128 80 625 3*10-14 Buy Now
APD230-9T Ø0.23 0.5 0.3 0.3 - - Buy Now
PSD1545M 1.54*4.54 5 35 5us - - Buy Now
PSD1545F 1.54*4.54 5 35 5us - - Buy Now
PSD1545 1.54*4.54 12 35 5000 - - Buy Now
IGA200-APD Ф0.20 10 @M=10 2.5 200MHz - - Buy Now
OSD2017 1.44*0.63*2 5 5 5 - - Buy Now
PSD016-IT 4*4 6 49 600 - - Buy Now
APD3000-UT φ3.0 6.25 10.9 10 Buy Now
Results 41-50 of 275
[1][2][3][4][5][6][7][8][9][10]

OTRON SENSOR All Rights Reserved Copyright ICP5019894 2016
Support:shanghai-channel


contact us