Chinese
 
Navigation
Current location:OTRON SENSOR > Products

Click the product photo to download the datasheet

Photo Part No. Active Area Size (mm) Dark current (nA) at 5V (nA) Capa- citance  (pF) at 5 V Rise time (ns)  Shunt resistance (GΩ)  N.E.P. (W/Hz1/2)  Buy Now 
OSD100-EC 9.4*9.4 0.30 1300 300 400-700nm - Buy Now
OSD360-EC 18*20 4.17 5.20 2us - - Buy Now
OSD1.89-BC 1.1*5.9mm 0.80 200 10ns - - Buy Now
OSD3555-BC 3.5*5.5mm 0.90 250 Buy Now
OSD0116-IC 0.76*15.76 0.025 25 Buy Now
OSD1.21-IT 1.1*1.1 0.18 4.4 Buy Now
OSD002-IT Ø1.60 0.05 24 12 Buy Now
OSD4-IPT 2*2 0.10 5 Buy Now
OSD268P 2.28*2.28*3 0.70 8 Buy Now
OSD260P 2.41*2.41*2 0.75 8.2 Buy Now
Results 161-170 of 275
[11][12][13][14][15][16][17][18][19][20]

OTRON SENSOR All Rights Reserved Copyright ICP5019894 2016
Support:shanghai-channel


contact us