Chinese
 
Navigation
Current location:OTRON SENSOR > Products

Click the product photo to download the datasheet

Photo Part No. Active Area Size (mm) Dark current (nA) at 5V (nA) Capa- citance  (pF) at 5 V Rise time (ns)  Shunt resistance (GΩ)  N.E.P. (W/Hz1/2)  Buy Now 
OSQ5.87-IB Ф11.75 2 24 30 through hole - Buy Now
PSD5050-IM 50*50 900 4500 20us Buy Now
PSD100-SPB5 10*10 80 120 4us Buy Now
OSH200-NJAA Ф0.20 5 10 200MHz - 4nW@1064nm Buy Now
IGA1000TE2-T66 Ф1 44uA 146 2MHz 0.00375 9.1*10-13 Buy Now
OSX0184L 0.184 0.6 2 0.5 - - Buy Now
OSX0184 0.184 0.10 20 0.5 - - Buy Now
OSD0.25-IM 0.432*0.432 0.1 2.9 0.4 - - Buy Now
iSO0.25-IT 0.432*0.432 0.1 2.9 0.4 - - Buy Now
OSD0.36-IP3 0.432*0.432 0.2 5 0.4 - - Buy Now
Results 121-130 of 275
[11][12][13][14][15][16][17][18][19][20]

OTRON SENSOR All Rights Reserved Copyright ICP5019894 2016
Support:shanghai-channel


contact us