Chinese
 
Navigation
Current location:OTRON SENSOR > Products > Silicon PIN photodiode > UV enhanced Photodiode

Click the product photo to download the datasheet

Photo Part No. Active Area Size (mm) Dark current (nA) at 5V (nA) Capa- citance  (pF) at 5 V Rise time (ns)  Shunt resistance (GΩ)  N.E.P. (W/Hz1/2)  Buy Now 
OSD1-UT 1*1 0.025 21 100 - - Buy Now
OSD1133 2.47*2.47 0.03 20 250 - - Buy Now
OSD9-UM 3.0*3.0 0.50 50 300 - - Buy Now
OSD1226 4.2*4.2 0.05 300 600 - - Buy Now
OSD18-254 4.2*4.2 2 7 600 - - Buy Now
OSD36-UC 5.706*5.706 5 35 1000 - - Buy Now
OSD36-UT 5.706*5.706 35 4 1000 - - Buy Now
OSD100-UC 9.4*9.4 3 30 2000 - - Buy Now
OSA4111-16Q 1.45*0.9*16 0.24 20 80 Buy Now
Results 1-9 of 9
[1]

OTRON SENSOR All Rights Reserved Copyright ICP5019894 2016
Support:shanghai-channel


contact us